Enduro Basics
Intro
The sport is based on riders attempting to maintain an exact schedule, regardless of the difficult terrain and conditions they may encounter. Checkpoints, where crews will mark the time of each rider arrival, are located along the course. After the race, the score of each rider is calculated. Penalty points are awarded for degree of deviation from a perfect schedule. The riders with the lowest number of penalty points are awarded trophies in their respective classes.
Definitions
Key Time -
Free Zone –
Reset –
Free Time –
Ground Mileage –
Checkpoints
Secret – (Red & White) An unknown, timed checkpoint.
Emergency – (Green & White) Same as a Secret check, except the minutes and seconds are recorded.
Known Control – (Yellow) A timed checkpoint whose location is known to all participants.
Observation – (White) An unknown, un-timed checkpoint where no time penalty is recorded.
Scoring
After the race, penalty points are computed based on the rider’s variance from a perfect schedule.
All checks -
LATE: More than 60 minutes and 59 seconds – disqualified from that point.
Secret -
LATE: 1 point for each minute.
Emergency -
Tie-breaker points are the total number of seconds from the 30 second point of the rider’s due minute.
Known -
LATE: 1 point for each minute.
Possible Chart
To ease course layout and scoring, timed checks can only be located where a whole tenth of a mile falls on a whole minute. Below is the time and distance between possible checkpoints at each speed average from 1 to 99 MPH.
| MPH | MILES | MINUTES | MPH | MILES | MINUTES | MPH | MILES | MINUTES |
|---|---|---|---|---|---|---|---|---|
| 1 | .1 | 6 | 34 | 1.7 | 3 | 67 | 6.7 | 6 |
| 2 | .1 | 3 | 35 | 3.5 | 6 | 68 | 3.4 | 3 |
| 3 | .1 | 2 | 36 | .6 | 1 | 69 | 2.3 | 2 |
| 4 | .2 | 3 | 37 | 3.7 | 6 | 70 | 3.5 | 3 |
| 5 | .5 | 6 | 38 | 1.9 | 3 | 71 | 7.1 | 6 |
| 6 | .1 | 1 | 39 | 1.3 | 2 | 72 | 1.2 | 1 |
| 7 | .7 | 6 | 40 | 2.0 | 3 | 73 | 7.3 | 6 |
| 8 | .4 | 3 | 41 | 4.1 | 6 | 74 | 3.7 | 3 |
| 9 | .3 | 2 | 42 | .7 | 1 | 75 | 2.5 | 2 |
| 10 | .5 | 3 | 43 | 4.3 | 6 | 76 | 3.8 | 3 |
| 11 | 1.1 | 6 | 44 | 2.2 | 3 | 77 | 7.7 | 6 |
| 12 | .2 | 1 | 45 | 1.5 | 2 | 78 | 1.3 | 1 |
| 13 | 1.3 | 6 | 46 | 2.3 | 3 | 79 | 7.9 | 6 |
| 14 | .7 | 3 | 47 | 4.7 | 6 | 80 | 4.0 | 3 |
| 15 | .5 | 2 | 48 | .8 | 1 | 81 | 2.7 | 2 |
| 16 | .8 | 3 | 49 | 4.9 | 6 | 82 | 4.1 | 3 |
| 17 | 1.7 | 6 | 50 | 2.5 | 3 | 83 | 8.3 | 6 |
| 18 | .3 | 1 | 51 | 1.7 | 2 | 84 | 1.4 | 1 |
| 19 | 1.9 | 6 | 52 | 2.6 | 3 | 85 | 8.5 | 6 |
| 20 | 1.0 | 3 | 53 | 5.3 | 6 | 86 | 4.3 | 3 |
| 21 | .7 | 2 | 54 | .9 | 1 | 87 | 2.9 | 2 |
| 22 | 1.1 | 3 | 55 | 5.5 | 6 | 88 | 4.4 | 3 |
| 23 | 2.3 | 6 | 56 | 2.8 | 3 | 89 | 8.9 | 6 |
| 24 | .4 | 1 | 57 | 1.9 | 2 | 90 | 1.5 | 1 |
| 25 | 2.5 | 6 | 58 | 2.9 | 3 | 91 | 9.1 | 6 |
| 26 | 1.3 | 3 | 59 | 5.9 | 6 | 92 | 4.6 | 3 |
| 27 | .9 | 2 | 60 | 1.0 | 1 | 93 | 3.1 | 2 |
| 28 | 1.4 | 3 | 61 | 6.1 | 6 | 94 | 4.7 | 3 |
| 29 | 2.9 | 6 | 62 | 3.1 | 3 | 95 | 9.5 | 6 |
| 30 | .5 | 1 | 63 | 2.1 | 2 | 96 | 1.6 | 1 |
| 31 | 3.1 | 6 | 64 | 3.2 | 3 | 97 | 9.7 | 6 |
| 32 | 1.6 | 3 | 65 | 6.5 | 6 | 98 | 4.9 | 3 |
| 33 | 1.1 | 2 | 66 | 1.1 | 1 | 99 | 3.3 | 2 |
This is your very first enduro?
Here's everything you'll think you want to know for your first enduro
Go Back to Enduro Rider's Home Page